Bidding history on lot 755 in sale 154

Date/Time Bidder# Bid Amount
10/20 1:07:15 PM PDT 65167 $1900
10/20 1:07:09 PM PDT 65261 $1800
10/20 1:07:07 PM PDT 65167 $1700
10/20 1:07:03 PM PDT 65261 $1600
10/20 1:07:01 PM PDT 65167 $1500
10/20 1:06:57 PM PDT 65261 $1400
10/20 1:06:55 PM PDT 65167 $1300
10/20 1:06:50 PM PDT 65261 $1200
10/20 1:06:48 PM PDT 65167 $1100
10/20 1:06:42 PM PDT 65261 $1000
10/20 1:06:40 PM PDT 65167 $975
10/20 1:06:36 PM PDT 65261 $950
10/20 1:06:34 PM PDT 65167 $925
10/20 1:06:32 PM PDT 65261 $900
10/20 1:06:30 PM PDT 65167 $875
10/20 1:06:27 PM PDT 65261 $850
10/20 1:06:26 PM PDT 65167 $825
10/20 1:06:23 PM PDT 65261 $800
10/20 1:06:21 PM PDT 65167 $775
10/20 1:06:19 PM PDT 65261 $750
10/20 1:06:17 PM PDT 65167 $725
10/20 1:06:14 PM PDT 65261 $700
10/20 1:06:12 PM PDT 65167 $675
10/20 1:06:07 PM PDT 65261 $650
10/20 1:06:05 PM PDT 65167 $625
10/20 1:06:00 PM PDT 65261 $600
10/20 1:05:59 PM PDT 65167 $575
10/20 1:05:55 PM PDT 65261 $550
10/20 1:05:53 PM PDT 65167 $525
10/20 1:05:51 PM PDT 65261 $500
10/20 1:05:49 PM PDT 65167 $480
10/20 1:05:47 PM PDT 65261 $460
10/20 1:05:45 PM PDT 65167 $440
10/20 1:05:42 PM PDT 65261 $420
10/20 1:05:39 PM PDT 65167 $400
10/20 1:05:37 PM PDT 65261 $380
10/20 1:05:35 PM PDT 65167 $360
10/20 1:05:32 PM PDT 65261 $340
10/20 1:05:30 PM PDT 65167 $320
10/20 1:05:28 PM PDT 65261 $300
10/20 1:05:26 PM PDT 65167 $290
10/20 1:05:23 PM PDT 65261 $280
10/20 1:05:21 PM PDT 65167 $270
10/20 1:05:14 PM PDT 65261 $260
10/20 1:05:12 PM PDT 65167 $250
10/20 1:05:08 PM PDT 65261 $240
10/20 1:05:05 PM PDT 65167 $230
10/20 1:04:59 PM PDT 65261 $220
10/20 1:04:58 PM PDT floor bidder $210
10/20 1:04:56 PM PDT 65261 $200
10/20 1:04:54 PM PDT floor bidder $190
10/20 1:04:53 PM PDT 65167 $180
10/20 1:04:53 PM PDT 65261 $180
10/20 1:04:51 PM PDT floor bidder $170
10/20 1:04:48 PM PDT 65261 $160
10/20 1:04:47 PM PDT floor bidder $150
10/20 1:04:46 PM PDT 65167 $150
10/20 1:04:44 PM PDT 65261 $140
10/20 1:04:41 PM PDT floor bidder $130
10/20 1:04:40 PM PDT 65245 $120
10/20 1:04:39 PM PDT 65261 $120
10/20 1:04:38 PM PDT floor bidder $110
10/20 1:04:34 PM PDT 65167 $100
Items per page
Previous|1|Next