Bidding history on lot 761 in sale 154

Date/Time Bidder# Bid Amount
10/20 1:14:02 PM PDT 65167 $1800
10/20 1:13:58 PM PDT 65261 $1700
10/20 1:13:56 PM PDT 65167 $1600
10/20 1:13:51 PM PDT 65261 $1500
10/20 1:13:49 PM PDT 65167 $1400
10/20 1:13:45 PM PDT 65261 $1300
10/20 1:13:43 PM PDT 65167 $1200
10/20 1:13:37 PM PDT 65261 $1100
10/20 1:13:35 PM PDT 65167 $1000
10/20 1:13:32 PM PDT 65261 $975
10/20 1:13:30 PM PDT 65167 $950
10/20 1:13:26 PM PDT 65261 $925
10/20 1:13:25 PM PDT 65167 $900
10/20 1:13:23 PM PDT 65261 $875
10/20 1:13:21 PM PDT 65167 $850
10/20 1:13:17 PM PDT 65261 $825
10/20 1:13:15 PM PDT 65167 $800
10/20 1:13:12 PM PDT 65261 $775
10/20 1:13:11 PM PDT 65167 $750
10/20 1:13:07 PM PDT 65261 $725
10/20 1:13:05 PM PDT 65167 $700
10/20 1:13:01 PM PDT 65261 $675
10/20 1:12:59 PM PDT 65167 $650
10/20 1:12:52 PM PDT 65261 $625
10/20 1:12:50 PM PDT 65167 $600
10/20 1:12:45 PM PDT 65261 $575
10/20 1:12:44 PM PDT 65167 $550
10/20 1:12:41 PM PDT 65261 $525
10/20 1:12:40 PM PDT 65167 $500
10/20 1:12:37 PM PDT 65261 $480
10/20 1:12:35 PM PDT 65167 $460
10/20 1:12:32 PM PDT 65261 $440
10/20 1:12:30 PM PDT 65167 $420
10/20 1:12:25 PM PDT 65261 $400
10/20 1:12:23 PM PDT 65167 $380
10/20 1:12:21 PM PDT 65261 $360
10/20 1:12:18 PM PDT 65167 $340
10/20 1:12:15 PM PDT 65261 $320
10/20 1:12:14 PM PDT 65167 $300
10/20 1:12:11 PM PDT 65245 $290
10/20 1:12:10 PM PDT 65167 $280
10/20 1:12:07 PM PDT 65167 $270
10/20 1:12:06 PM PDT 65261 $270
10/20 1:12:04 PM PDT 65245 $260
10/20 1:12:02 PM PDT 65261 $250
10/20 1:12:00 PM PDT 65167 $240
10/20 1:12:00 PM PDT floor bidder $240
10/20 1:11:58 PM PDT 65261 $230
10/20 1:11:56 PM PDT floor bidder $220
10/20 1:11:54 PM PDT 65245 $210
10/20 1:11:52 PM PDT floor bidder $200
10/20 1:11:51 PM PDT 65261 $190
10/20 1:11:48 PM PDT floor bidder $180
10/20 1:11:47 PM PDT 65261 $170
10/20 1:11:45 PM PDT floor bidder $160
10/20 1:11:43 PM PDT 65261 $150
10/20 1:11:41 PM PDT floor bidder $140
10/20 1:11:40 PM PDT 65261 $130
10/20 1:11:38 PM PDT 65245 $120
10/20 1:11:37 PM PDT floor bidder $110
10/20 1:11:34 PM PDT 65167 $100
10/20 1:11:33 PM PDT 65261 $95
10/20 1:11:31 PM PDT 65167 $90
Items per page
Previous|1|Next