Bidding history on lot 824 in sale 154

Date/Time Bidder# Bid Amount
10/20 1:42:27 PM PDT 65245 $7500
10/20 1:42:19 PM PDT 65274 $7000
10/20 1:42:15 PM PDT 65245 $6500
10/20 1:42:07 PM PDT 65274 $6000
10/20 1:42:05 PM PDT 65245 $5500
10/20 1:42:03 PM PDT 65274 $5000
10/20 1:42:01 PM PDT 65245 $4750
10/20 1:41:57 PM PDT 65274 $4500
10/20 1:41:55 PM PDT 65245 $4250
10/20 1:41:51 PM PDT 65274 $4000
10/20 1:41:50 PM PDT 65245 $3750
10/20 1:41:48 PM PDT 65274 $3500
10/20 1:41:47 PM PDT 65245 $3250
10/20 1:41:45 PM PDT 65274 $3000
10/20 1:41:44 PM PDT 65245 $2800
10/20 1:41:41 PM PDT 65274 $2600
10/20 1:41:40 PM PDT 65245 $2400
10/20 1:41:38 PM PDT 65274 $2200
10/20 1:41:37 PM PDT 65245 $2000
10/20 1:41:36 PM PDT 65274 $1900
10/20 1:41:34 PM PDT 65245 $1800
10/20 1:41:33 PM PDT 65274 $1700
10/20 1:41:31 PM PDT 65245 $1600
10/20 1:41:29 PM PDT 65274 $1500
10/20 1:41:27 PM PDT 65245 $1400
10/20 1:41:24 PM PDT 65274 $1300
10/20 1:41:23 PM PDT 65245 $1200
10/20 1:41:21 PM PDT floor bidder $1100
10/20 1:41:20 PM PDT 65274 $1000
10/20 1:41:18 PM PDT floor bidder $975
10/20 1:41:17 PM PDT 65274 $950
10/20 1:41:15 PM PDT floor bidder $925
10/20 1:41:14 PM PDT 65274 $900
10/20 1:41:12 PM PDT floor bidder $875
10/20 1:41:11 PM PDT 65274 $850
10/20 1:41:10 PM PDT floor bidder $825
10/20 1:41:09 PM PDT 65274 $800
10/20 1:41:08 PM PDT floor bidder $775
10/20 1:41:07 PM PDT 65274 $750
10/20 1:41:06 PM PDT floor bidder $725
10/20 1:41:04 PM PDT 65274 $700
10/20 1:41:03 PM PDT floor bidder $675
10/20 1:41:02 PM PDT 65245 $650
10/20 1:41:02 PM PDT 65274 $650
10/20 1:41:01 PM PDT floor bidder $625
10/20 1:40:59 PM PDT 65274 $600
10/20 1:40:59 PM PDT 65245 $600
10/20 1:40:58 PM PDT floor bidder $575
10/20 1:40:57 PM PDT 65274 $550
10/20 1:40:56 PM PDT floor bidder $525
10/20 1:40:54 PM PDT 65274 $500
10/20 1:40:53 PM PDT floor bidder $480
10/20 1:40:52 PM PDT 65274 $460
10/20 1:40:51 PM PDT floor bidder $440
10/20 1:40:49 PM PDT 65274 $420
10/20 1:40:47 PM PDT 46281 $400
10/20 1:40:47 PM PDT floor bidder $400
10/20 1:40:45 PM PDT 65274 $380
10/20 1:40:45 PM PDT 46281 $380
10/20 1:40:44 PM PDT floor bidder $360
10/20 1:40:43 PM PDT 65274 $350
10/20 1:40:43 PM PDT 46281 $350
Items per page
Previous|1|Next