Bidding history on lot 1045 in sale 137

Date/Time Bid Amount
01/30 12:18:15 PM PDT $23000
01/30 12:18:12 PM PDT $22000
01/30 12:18:11 PM PDT $21000
01/30 12:18:02 PM PDT $20000
01/30 12:17:58 PM PDT $19500
01/30 12:17:55 PM PDT $19000
01/30 12:17:52 PM PDT $18500
01/30 12:17:48 PM PDT $18000
01/30 12:17:43 PM PDT $17500
01/30 12:17:41 PM PDT $17000
01/30 12:17:37 PM PDT $16500
01/30 12:17:35 PM PDT $16000
01/30 12:17:28 PM PDT $15500
01/30 12:17:26 PM PDT $15000
01/30 12:17:21 PM PDT $14500
01/30 12:17:19 PM PDT $14000
01/30 12:17:14 PM PDT $13500
01/30 12:17:11 PM PDT $13000
01/30 12:17:07 PM PDT $12500
01/30 12:17:04 PM PDT $12000
01/30 12:17:04 PM PDT $12000
01/30 12:16:59 PM PDT $11500
01/30 12:16:53 PM PDT $11000
01/30 12:16:52 PM PDT $11000
01/30 12:16:48 PM PDT $10500
Previous|1|Next