Bidding history on lot 1075 in sale 137

Date/Time Bid Amount
01/30 12:52:30 PM PDT $4400
01/30 12:52:26 PM PDT $4200
01/30 12:52:12 PM PDT $4000
01/30 12:52:09 PM PDT $3800
01/30 12:51:59 PM PDT $3600
01/30 12:51:56 PM PDT $3400
01/30 12:51:48 PM PDT $3200
01/30 12:51:44 PM PDT $3000
01/30 12:51:44 PM PDT $2900
01/30 12:51:43 PM PDT $2800
01/30 12:51:42 PM PDT $2700
01/30 12:51:42 PM PDT $2600
01/30 12:51:41 PM PDT $2500
01/30 12:51:40 PM PDT $2400
01/30 12:51:40 PM PDT $2300
01/30 12:51:39 PM PDT $2200
01/30 12:51:39 PM PDT $2100
01/30 12:51:38 PM PDT $2000
01/30 12:51:37 PM PDT $1950
01/30 12:51:37 PM PDT $1950
01/30 12:51:36 PM PDT $1900
01/30 12:51:36 PM PDT $1850
01/30 12:51:35 PM PDT $1800
01/30 12:51:35 PM PDT $1750
01/30 12:51:34 PM PDT $1700
Previous|12|Next