Bidding history on lot 1077 in sale 137

Date/Time Bid Amount
01/30 12:57:34 PM PDT $18500
01/30 12:57:32 PM PDT $18000
01/30 12:57:22 PM PDT $17500
01/30 12:57:04 PM PDT $17000
01/30 12:56:52 PM PDT $16500
01/30 12:56:52 PM PDT $16000
01/30 12:56:37 PM PDT $15500
01/30 12:56:35 PM PDT $15000
01/30 12:56:25 PM PDT $14500
01/30 12:56:22 PM PDT $14000
01/30 12:56:10 PM PDT $13500
01/30 12:56:08 PM PDT $13000
01/30 12:55:55 PM PDT $12500
01/30 12:55:54 PM PDT $12000
01/30 12:55:53 PM PDT $11500
01/30 12:55:52 PM PDT $11000
01/30 12:55:51 PM PDT $10500
01/30 12:55:50 PM PDT $10000
01/30 12:55:50 PM PDT $9750
01/30 12:55:49 PM PDT $9500
01/30 12:55:49 PM PDT $9250
01/30 12:55:47 PM PDT $9000
01/30 12:55:47 PM PDT $8750
01/30 12:55:43 PM PDT $8500
01/30 12:55:38 PM PDT $8250
Previous|1|Next