Bidding history on lot 1078 in sale 137

Date/Time Bid Amount
01/30 12:59:54 PM PDT $19000
01/30 12:59:53 PM PDT $18500
01/30 12:59:49 PM PDT $18000
01/30 12:59:47 PM PDT $17500
01/30 12:59:44 PM PDT $17000
01/30 12:59:41 PM PDT $16500
01/30 12:59:35 PM PDT $16000
01/30 12:59:32 PM PDT $15500
01/30 12:59:25 PM PDT $15000
01/30 12:59:23 PM PDT $14500
01/30 12:59:17 PM PDT $14000
01/30 12:59:14 PM PDT $13500
01/30 12:59:05 PM PDT $13000
01/30 12:59:04 PM PDT $12500
01/30 12:58:52 PM PDT $12000
01/30 12:58:51 PM PDT $11500
01/30 12:58:50 PM PDT $11000
01/30 12:58:50 PM PDT $10500
01/30 12:58:49 PM PDT $10000
01/30 12:58:49 PM PDT $9750
01/30 12:58:46 PM PDT $9500
01/30 12:58:44 PM PDT $9250
01/30 12:58:38 PM PDT $9000
01/30 12:58:36 PM PDT $8750
01/30 12:58:28 PM PDT $8500
Previous|12|Next