Bidding history on lot 1118 in sale 137

Date/Time Bid Amount
01/30 2:23:53 PM PDT $80000
01/30 2:23:51 PM PDT $77500
01/30 2:23:43 PM PDT $75000
01/30 2:23:40 PM PDT $72500
01/30 2:23:23 PM PDT $70000
01/30 2:23:22 PM PDT $67500
01/30 2:23:17 PM PDT $65000
01/30 2:23:14 PM PDT $62500
01/30 2:23:10 PM PDT $60000
01/30 2:23:09 PM PDT $57500
01/30 2:23:08 PM PDT $55000
01/30 2:23:06 PM PDT $52500
01/30 2:23:05 PM PDT $50000
01/30 2:23:04 PM PDT $49000
01/30 2:22:59 PM PDT $48000
01/30 2:22:58 PM PDT $47000
01/30 2:22:57 PM PDT $46000
01/30 2:22:53 PM PDT $45000
01/30 2:22:49 PM PDT $44000
01/30 2:22:47 PM PDT $43000
01/30 2:22:46 PM PDT $42000
01/30 2:22:45 PM PDT $41000
01/30 2:22:44 PM PDT $40000
01/30 2:22:43 PM PDT $39000
01/30 2:22:33 PM PDT $38000
Previous|12|Next