Bidding history on lot 1119 in sale 137

Date/Time Bid Amount
01/30 2:28:10 PM PDT $67500
01/30 2:27:52 PM PDT $65000
01/30 2:27:23 PM PDT $62500
01/30 2:27:19 PM PDT $60000
01/30 2:27:09 PM PDT $57500
01/30 2:27:05 PM PDT $55000
01/30 2:26:52 PM PDT $52500
01/30 2:26:49 PM PDT $50000
01/30 2:26:42 PM PDT $49000
01/30 2:26:37 PM PDT $48000
01/30 2:26:24 PM PDT $47000
01/30 2:26:18 PM PDT $46000
01/30 2:26:11 PM PDT $45000
01/30 2:26:09 PM PDT $44000
01/30 2:26:01 PM PDT $43000
01/30 2:25:59 PM PDT $42000
01/30 2:25:54 PM PDT $41000
01/30 2:25:50 PM PDT $40000
01/30 2:25:43 PM PDT $39000
01/30 2:25:39 PM PDT $38000
01/30 2:25:15 PM PDT $37000
01/30 2:25:09 PM PDT $36000
01/30 2:25:05 PM PDT $35000
01/30 2:25:02 PM PDT $34000
01/30 2:25:00 PM PDT $33000
Previous|12|Next