Bidding history on lot 1124 in sale 137

Date/Time Bid Amount
01/30 2:37:50 PM PDT $75000
01/30 2:37:44 PM PDT $72500
01/30 2:37:26 PM PDT $70000
01/30 2:37:25 PM PDT $67500
01/30 2:37:20 PM PDT $65000
01/30 2:37:18 PM PDT $62500
01/30 2:37:15 PM PDT $60000
01/30 2:37:13 PM PDT $57500
01/30 2:37:11 PM PDT $55000
01/30 2:37:09 PM PDT $52500
01/30 2:37:02 PM PDT $50000
01/30 2:37:00 PM PDT $49000
01/30 2:36:57 PM PDT $48000
01/30 2:36:55 PM PDT $47000
01/30 2:36:52 PM PDT $46000
01/30 2:36:51 PM PDT $45000
01/30 2:36:49 PM PDT $44000
01/30 2:36:48 PM PDT $43000
01/30 2:36:46 PM PDT $42000
01/30 2:36:45 PM PDT $41000
01/30 2:36:45 PM PDT $40000
01/30 2:36:44 PM PDT $39000
01/30 2:36:37 PM PDT $38000
01/30 2:36:34 PM PDT $37000
01/30 2:36:33 PM PDT $36000
Previous|12|Next