Bidding history on lot 1125 in sale 137

Date/Time Bid Amount
01/30 2:40:17 PM PDT $55000
01/30 2:40:00 PM PDT $52500
01/30 2:39:58 PM PDT $50000
01/30 2:39:57 PM PDT $49000
01/30 2:39:45 PM PDT $48000
01/30 2:39:43 PM PDT $47000
01/30 2:39:43 PM PDT $46000
01/30 2:39:43 PM PDT $46000
01/30 2:39:37 PM PDT $45000
01/30 2:39:34 PM PDT $44000
01/30 2:39:26 PM PDT $43000
01/30 2:39:25 PM PDT $42000
01/30 2:39:19 PM PDT $41000
01/30 2:39:18 PM PDT $40000
01/30 2:39:15 PM PDT $39000
01/30 2:39:14 PM PDT $38000
01/30 2:39:12 PM PDT $37000
01/30 2:39:10 PM PDT $36000
01/30 2:39:07 PM PDT $35000
01/30 2:39:05 PM PDT $34000
01/30 2:39:05 PM PDT $34000
01/30 2:39:04 PM PDT $33000
01/30 2:38:59 PM PDT $32000
01/30 2:38:58 PM PDT $31000
01/30 2:38:54 PM PDT $30000
Previous|12|Next