Bidding history on lot 1127 in sale 137

Date/Time Bid Amount
01/30 2:44:53 PM PDT $11500
01/30 2:44:43 PM PDT $11000
01/30 2:44:38 PM PDT $10500
01/30 2:44:36 PM PDT $10000
01/30 2:44:30 PM PDT $9750
01/30 2:44:29 PM PDT $9500
01/30 2:44:23 PM PDT $9250
01/30 2:44:17 PM PDT $9000
01/30 2:44:10 PM PDT $8750
01/30 2:44:08 PM PDT $8500
01/30 2:44:02 PM PDT $8250
01/30 2:44:00 PM PDT $8000
01/30 2:43:45 PM PDT $7750
01/30 2:43:43 PM PDT $7500
01/30 2:43:32 PM PDT $7250
01/30 2:43:29 PM PDT $7000
01/30 2:43:23 PM PDT $7000
01/30 2:43:14 PM PDT $6750
01/30 2:43:13 PM PDT $6500
01/30 2:43:06 PM PDT $6250
01/30 2:43:01 PM PDT $6000
01/30 2:43:00 PM PDT $5750
01/30 2:43:00 PM PDT $5500
01/30 2:42:56 PM PDT $5250
01/30 2:42:51 PM PDT $5000
Previous|12|Next