Bidding history on lot 1128 in sale 137

Date/Time Bid Amount
01/30 2:47:00 PM PDT $72500
01/30 2:46:56 PM PDT $70000
01/30 2:46:48 PM PDT $67500
01/30 2:46:44 PM PDT $65000
01/30 2:46:38 PM PDT $62500
01/30 2:46:31 PM PDT $60000
01/30 2:46:23 PM PDT $57500
01/30 2:46:20 PM PDT $55000
01/30 2:46:11 PM PDT $52500
01/30 2:46:04 PM PDT $50000
01/30 2:46:03 PM PDT $49000
01/30 2:46:03 PM PDT $48000
01/30 2:45:58 PM PDT $47000
01/30 2:45:55 PM PDT $46000
01/30 2:45:54 PM PDT $46000
01/30 2:45:54 PM PDT $45000
01/30 2:45:53 PM PDT $44000
01/30 2:45:50 PM PDT $43000
01/30 2:45:48 PM PDT $43000
01/30 2:45:45 PM PDT $42000
01/30 2:45:44 PM PDT $41000
01/30 2:45:43 PM PDT $40000
01/30 2:45:41 PM PDT $39000
01/30 2:45:39 PM PDT $38000
01/30 2:45:38 PM PDT $37000
Previous|12|Next