Bidding history on lot 1129 in sale 137

Date/Time Bid Amount
01/30 2:51:10 PM PDT $750000
01/30 2:50:54 PM PDT $725000
01/30 2:50:26 PM PDT $700000
01/30 2:50:13 PM PDT $675000
01/30 2:50:04 PM PDT $650000
01/30 2:49:49 PM PDT $625000
01/30 2:49:44 PM PDT $600000
01/30 2:49:36 PM PDT $575000
01/30 2:49:28 PM PDT $550000
01/30 2:49:24 PM PDT $525000
01/30 2:49:19 PM PDT $500000
01/30 2:49:15 PM PDT $480000
01/30 2:49:09 PM PDT $460000
01/30 2:49:06 PM PDT $440000
01/30 2:49:02 PM PDT $420000
01/30 2:48:59 PM PDT $400000
01/30 2:48:54 PM PDT $380000
01/30 2:48:49 PM PDT $360000
01/30 2:48:39 PM PDT $340000
01/30 2:48:32 PM PDT $320000
01/30 2:48:24 PM PDT $310000
01/30 2:48:18 PM PDT $300000
01/30 2:48:17 PM PDT $290000
01/30 2:48:14 PM PDT $280000
01/30 2:48:12 PM PDT $270000
Previous|12|Next