Bidding history on lot 1136 in sale 137

Date/Time Bid Amount
01/30 3:05:11 PM PDT $170000
01/30 3:05:06 PM PDT $165000
01/30 3:05:02 PM PDT $160000
01/30 3:04:56 PM PDT $155000
01/30 3:04:52 PM PDT $150000
01/30 3:04:46 PM PDT $145000
01/30 3:04:41 PM PDT $140000
01/30 3:04:35 PM PDT $135000
01/30 3:04:23 PM PDT $130000
01/30 3:04:18 PM PDT $125000
01/30 3:04:17 PM PDT $120000
01/30 3:04:13 PM PDT $115000
01/30 3:04:10 PM PDT $110000
01/30 3:04:07 PM PDT $105000
01/30 3:04:04 PM PDT $105000
01/30 3:04:01 PM PDT $100000
01/30 3:03:59 PM PDT $97500
01/30 3:03:55 PM PDT $95000
01/30 3:03:52 PM PDT $92500
01/30 3:03:48 PM PDT $90000
01/30 3:03:45 PM PDT $87500
01/30 3:03:42 PM PDT $85000
01/30 3:03:39 PM PDT $82500
01/30 3:03:37 PM PDT $80000
01/30 3:03:34 PM PDT $77500
Previous|12|Next