Bidding history on lot 1201 in sale 137

Date/Time Bid Amount
01/30 4:52:40 PM PDT $48000
01/30 4:52:35 PM PDT $47000
01/30 4:52:31 PM PDT $46000
01/30 4:52:23 PM PDT $45000
01/30 4:52:20 PM PDT $44000
01/30 4:52:11 PM PDT $43000
01/30 4:52:08 PM PDT $42000
01/30 4:52:01 PM PDT $41000
01/30 4:51:56 PM PDT $40000
01/30 4:51:53 PM PDT $39000
01/30 4:51:49 PM PDT $38000
01/30 4:51:41 PM PDT $37000
01/30 4:51:38 PM PDT $36000
01/30 4:51:37 PM PDT $35000
01/30 4:51:27 PM PDT $34000
01/30 4:51:26 PM PDT $33000
01/30 4:51:21 PM PDT $32000
01/30 4:51:18 PM PDT $31000
01/30 4:51:17 PM PDT $31000
01/30 4:51:11 PM PDT $30000
01/30 4:51:09 PM PDT $29000
01/30 4:51:04 PM PDT $28000
01/30 4:51:02 PM PDT $27000
01/30 4:50:56 PM PDT $26000
01/30 4:50:56 PM PDT $25000
Previous|12|Next