Bidding history on lot 1249 in sale 137

Date/Time Bid Amount
01/31 11:55:28 AM PDT $750
01/31 11:55:26 AM PDT $725
01/31 11:55:24 AM PDT $700
01/31 11:55:22 AM PDT $675
01/31 11:55:20 AM PDT $650
01/31 11:55:19 AM PDT $625
01/31 11:55:14 AM PDT $600
01/31 11:55:13 AM PDT $575
01/31 11:55:07 AM PDT $550
01/31 11:55:07 AM PDT $525
01/31 11:55:05 AM PDT $500
01/31 11:55:04 AM PDT $480
01/31 11:55:03 AM PDT $460
01/31 11:55:02 AM PDT $440
01/31 11:55:01 AM PDT $420
01/31 11:55:00 AM PDT $400
01/31 11:54:59 AM PDT $380
01/31 11:54:58 AM PDT $360
01/31 11:54:57 AM PDT $340
01/31 11:54:55 AM PDT $320
01/31 11:54:54 AM PDT $300
01/31 11:54:51 AM PDT $290
01/31 11:54:49 AM PDT $280
01/31 11:54:48 AM PDT $270
01/31 11:54:45 AM PDT $260
Previous|12|Next