Bidding history on lot 414 in sale 134

Date/Time Bid Amount
09/12 4:15:52 PM PDT $1400
09/12 4:15:50 PM PDT $1350
09/12 4:15:45 PM PDT $1300
09/12 4:15:44 PM PDT $1250
09/12 4:15:41 PM PDT $1200
09/12 4:15:39 PM PDT $1150
09/12 4:15:36 PM PDT $1100
09/12 4:15:33 PM PDT $1050
09/12 4:15:30 PM PDT $1000
09/12 4:15:28 PM PDT $975
09/12 4:15:25 PM PDT $950
09/12 4:15:23 PM PDT $925
09/12 4:15:20 PM PDT $900
09/12 4:15:18 PM PDT $875
09/12 4:15:16 PM PDT $850
09/12 4:15:14 PM PDT $825
09/12 4:15:11 PM PDT $800
09/12 4:15:09 PM PDT $775
09/12 4:15:06 PM PDT $750
09/12 4:15:04 PM PDT $725
09/12 4:15:01 PM PDT $700
09/12 4:14:59 PM PDT $675
09/12 4:14:56 PM PDT $650
09/12 4:14:54 PM PDT $625
09/12 4:14:51 PM PDT $600
Previous|123|Next