Bidding history on lot 402 in sale 71

Date/Time Bid Amount
12/01 3:46:45 PM PDT $650
12/01 3:46:40 PM PDT $625
12/01 3:46:37 PM PDT $600
12/01 3:46:36 PM PDT $575
12/01 3:46:33 PM PDT $550
12/01 3:46:32 PM PDT $525
12/01 3:46:29 PM PDT $500
12/01 3:46:27 PM PDT $480
12/01 3:46:24 PM PDT $460
12/01 3:46:23 PM PDT $440
12/01 3:46:20 PM PDT $420
12/01 3:46:18 PM PDT $400
12/01 3:46:16 PM PDT $380
12/01 3:46:14 PM PDT $360
12/01 3:46:10 PM PDT $340
12/01 3:46:09 PM PDT $320
12/01 3:46:06 PM PDT $300
12/01 3:46:04 PM PDT $290
12/01 3:46:02 PM PDT $280
12/01 3:46:00 PM PDT $270
12/01 3:45:57 PM PDT $260
12/01 3:45:53 PM PDT $250
12/01 3:45:46 PM PDT $240
Previous|1|Next