Bidding history on lot 411 in sale 71

Date/Time Bid Amount
12/01 3:56:41 PM PDT $460
12/01 3:56:39 PM PDT $440
12/01 3:56:36 PM PDT $420
12/01 3:56:34 PM PDT $400
12/01 3:56:32 PM PDT $380
12/01 3:56:27 PM PDT $360
12/01 3:56:26 PM PDT $340
12/01 3:56:23 PM PDT $320
12/01 3:56:21 PM PDT $300
12/01 3:56:19 PM PDT $290
12/01 3:56:17 PM PDT $280
12/01 3:56:15 PM PDT $270
12/01 3:56:13 PM PDT $260
12/01 3:56:10 PM PDT $250
12/01 3:56:08 PM PDT $240
12/01 3:56:05 PM PDT $230
12/01 3:56:04 PM PDT $220
12/01 3:56:01 PM PDT $210
12/01 3:55:57 PM PDT $200
12/01 3:55:54 PM PDT $190
12/01 3:55:52 PM PDT $180
12/01 3:55:50 PM PDT $170
12/01 3:55:48 PM PDT $160
12/01 3:55:45 PM PDT $150
12/01 3:55:44 PM PDT $140
Previous|12|Next