Bidding history on lot 2804 in sale 100

Date/Time Bid Amount
09/06 12:39:41 PM PDT $1100
09/06 12:39:38 PM PDT $1050
09/06 12:39:36 PM PDT $1000
09/06 12:39:32 PM PDT $975
09/06 12:39:28 PM PDT $950
09/06 12:39:27 PM PDT $925
09/06 12:39:23 PM PDT $900
09/06 12:39:22 PM PDT $875
09/06 12:39:18 PM PDT $850
09/06 12:39:16 PM PDT $825
09/06 12:39:14 PM PDT $800
09/06 12:39:11 PM PDT $775
09/06 12:39:09 PM PDT $750
09/06 12:39:05 PM PDT $725
09/06 12:39:03 PM PDT $700
09/06 12:39:01 PM PDT $675
09/06 12:38:59 PM PDT $650
09/06 12:38:56 PM PDT $625
09/06 12:38:53 PM PDT $600
09/06 12:38:49 PM PDT $575
09/06 12:38:48 PM PDT $550
09/06 12:38:46 PM PDT $525
09/06 12:38:43 PM PDT $500
09/06 12:38:40 PM PDT $480
09/06 12:38:38 PM PDT $460
Previous|12|Next