Bidding history on lot 1 in sale 77

Date/Time Bid Amount
01/26 11:15:33 AM PDT $330000
01/26 11:15:29 AM PDT $320000
01/26 11:15:23 AM PDT $310000
01/26 11:15:14 AM PDT $300000
01/26 11:15:10 AM PDT $290000
01/26 11:15:08 AM PDT $280000
01/26 11:15:03 AM PDT $270000
01/26 11:15:02 AM PDT $260000
01/26 11:15:01 AM PDT $250000
01/26 11:14:52 AM PDT $240000
01/26 11:14:50 AM PDT $230000
01/26 11:14:47 AM PDT $220000
01/26 11:14:43 AM PDT $210000
01/26 11:14:39 AM PDT $200000
01/26 11:14:36 AM PDT $190000
01/26 11:14:32 AM PDT $180000
01/26 11:14:31 AM PDT $170000
01/26 11:14:28 AM PDT $165000
01/26 11:14:27 AM PDT $160000
01/26 11:14:25 AM PDT $155000
01/26 11:14:23 AM PDT $150000
Previous|1|Next