Bidding history on lot 12 in sale 77

Date/Time Bid Amount
01/26 11:29:21 AM PDT $180000
01/26 11:29:18 AM PDT $175000
01/26 11:29:13 AM PDT $170000
01/26 11:29:11 AM PDT $165000
01/26 11:29:10 AM PDT $160000
01/26 11:29:10 AM PDT $155000
01/26 11:29:05 AM PDT $150000
01/26 11:29:05 AM PDT $145000
01/26 11:28:56 AM PDT $140000
01/26 11:28:53 AM PDT $135000
01/26 11:28:50 AM PDT $130000
01/26 11:28:45 AM PDT $125000
01/26 11:28:41 AM PDT $120000
01/26 11:28:40 AM PDT $115000
01/26 11:28:39 AM PDT $110000
01/26 11:28:34 AM PDT $105000
01/26 11:28:33 AM PDT $100000
01/26 11:28:33 AM PDT $97500
01/26 11:28:32 AM PDT $95000
01/26 11:28:32 AM PDT $92500
01/26 11:28:27 AM PDT $90000
01/26 11:28:27 AM PDT $87500
01/26 11:28:26 AM PDT $85000
01/26 11:28:26 AM PDT $82500
01/26 11:28:21 AM PDT $80000
Previous|1|Next