Bidding history on lot 19 in sale 77

Date/Time Bid Amount
01/26 11:42:07 AM PDT $140000
01/26 11:41:57 AM PDT $135000
01/26 11:41:45 AM PDT $130000
01/26 11:41:41 AM PDT $125000
01/26 11:41:31 AM PDT $120000
01/26 11:41:23 AM PDT $115000
01/26 11:41:18 AM PDT $110000
01/26 11:41:12 AM PDT $105000
01/26 11:41:05 AM PDT $100000
01/26 11:40:47 AM PDT $97500
01/26 11:40:43 AM PDT $95000
01/26 11:40:36 AM PDT $92500
01/26 11:40:33 AM PDT $90000
01/26 11:40:22 AM PDT $87500
01/26 11:40:17 AM PDT $85000
01/26 11:40:11 AM PDT $82500
01/26 11:40:07 AM PDT $80000
01/26 11:39:58 AM PDT $77500
01/26 11:39:56 AM PDT $75000
01/26 11:39:52 AM PDT $72500
01/26 11:39:44 AM PDT $70000
01/26 11:39:40 AM PDT $67500
01/26 11:39:30 AM PDT $65000
Previous|1|Next