Bidding history on lot 22 in sale 77

Date/Time Bid Amount
01/26 11:48:16 AM PDT $350000
01/26 11:48:09 AM PDT $340000
01/26 11:47:56 AM PDT $330000
01/26 11:47:54 AM PDT $320000
01/26 11:47:47 AM PDT $310000
01/26 11:47:45 AM PDT $300000
01/26 11:47:41 AM PDT $290000
01/26 11:47:31 AM PDT $280000
01/26 11:47:21 AM PDT $270000
01/26 11:47:17 AM PDT $260000
01/26 11:47:13 AM PDT $250000
01/26 11:47:11 AM PDT $240000
01/26 11:47:07 AM PDT $230000
01/26 11:47:03 AM PDT $220000
01/26 11:46:59 AM PDT $210000
01/26 11:46:51 AM PDT $200000
01/26 11:46:49 AM PDT $195000
01/26 11:46:42 AM PDT $190000
01/26 11:46:38 AM PDT $185000
01/26 11:46:34 AM PDT $180000
01/26 11:46:33 AM PDT $175000
01/26 11:46:30 AM PDT $170000
01/26 11:46:27 AM PDT $165000
01/26 11:46:27 AM PDT $160000
01/26 11:46:22 AM PDT $155000
Previous|12|Next