Bidding history on lot 24 in sale 77

Date/Time Bid Amount
01/26 11:52:17 AM PDT $80000
01/26 11:52:04 AM PDT $77500
01/26 11:51:53 AM PDT $75000
01/26 11:51:46 AM PDT $72500
01/26 11:51:43 AM PDT $70000
01/26 11:51:41 AM PDT $67500
01/26 11:51:35 AM PDT $65000
01/26 11:51:32 AM PDT $62500
01/26 11:51:31 AM PDT $60000
01/26 11:51:30 AM PDT $57500
01/26 11:51:23 AM PDT $55000
01/26 11:51:15 AM PDT $52500
01/26 11:51:10 AM PDT $50000
01/26 11:51:06 AM PDT $48000
01/26 11:51:03 AM PDT $46000
01/26 11:51:02 AM PDT $44000
01/26 11:50:54 AM PDT $42000
01/26 11:50:50 AM PDT $40000
01/26 11:50:49 AM PDT $39000
01/26 11:50:45 AM PDT $38000
01/26 11:50:44 AM PDT $37000
01/26 11:50:40 AM PDT $36000
01/26 11:50:39 AM PDT $35000
01/26 11:50:36 AM PDT $34000
01/26 11:50:34 AM PDT $33000
Previous|12|Next