Bidding history on lot 25 in sale 77

Date/Time Bid Amount
01/26 11:54:27 AM PDT $100000
01/26 11:54:25 AM PDT $97500
01/26 11:54:07 AM PDT $95000
01/26 11:54:06 AM PDT $92500
01/26 11:54:01 AM PDT $90000
01/26 11:54:00 AM PDT $87500
01/26 11:53:55 AM PDT $85000
01/26 11:53:53 AM PDT $82500
01/26 11:53:47 AM PDT $80000
01/26 11:53:46 AM PDT $77500
01/26 11:53:44 AM PDT $75000
01/26 11:53:43 AM PDT $72500
01/26 11:53:39 AM PDT $70000
01/26 11:53:38 AM PDT $67500
01/26 11:53:36 AM PDT $65000
01/26 11:53:32 AM PDT $62500
01/26 11:53:29 AM PDT $60000
01/26 11:53:27 AM PDT $57500
01/26 11:53:26 AM PDT $55000
01/26 11:53:23 AM PDT $52500
01/26 11:53:19 AM PDT $50000
01/26 11:53:13 AM PDT $48000
01/26 11:53:10 AM PDT $46000
01/26 11:53:06 AM PDT $44000
01/26 11:53:01 AM PDT $42000
Previous|12|Next