Bidding history on lot 34 in sale 77

Date/Time Bid Amount
01/26 12:08:26 PM PDT $115000
01/26 12:08:16 PM PDT $110000
01/26 12:08:15 PM PDT $107500
01/26 12:08:13 PM PDT $105000
01/26 12:08:04 PM PDT $102500
01/26 12:08:00 PM PDT $100000
01/26 12:07:57 PM PDT $97500
01/26 12:07:52 PM PDT $95000
01/26 12:07:49 PM PDT $92500
01/26 12:07:46 PM PDT $90000
01/26 12:07:43 PM PDT $87500
01/26 12:07:39 PM PDT $85000
01/26 12:07:36 PM PDT $82500
01/26 12:07:31 PM PDT $80000
01/26 12:07:30 PM PDT $77500
01/26 12:07:20 PM PDT $75000
01/26 12:07:13 PM PDT $72500
01/26 12:07:09 PM PDT $70000
01/26 12:07:00 PM PDT $67500
01/26 12:06:56 PM PDT $65000
01/26 12:06:55 PM PDT $62500
01/26 12:06:49 PM PDT $60000
01/26 12:06:48 PM PDT $58000
01/26 12:06:41 PM PDT $56000
01/26 12:06:40 PM PDT $54000
Previous|12|Next