Bidding history on lot 39 in sale 77

Date/Time Bid Amount
01/26 12:16:01 PM PDT $33000
01/26 12:15:59 PM PDT $32000
01/26 12:15:50 PM PDT $31000
01/26 12:15:47 PM PDT $30000
01/26 12:15:37 PM PDT $29000
01/26 12:15:35 PM PDT $28000
01/26 12:15:24 PM PDT $27000
01/26 12:15:21 PM PDT $26000
01/26 12:15:19 PM PDT $25000
01/26 12:15:18 PM PDT $24000
01/26 12:15:06 PM PDT $23000
01/26 12:15:05 PM PDT $22000
01/26 12:14:58 PM PDT $21000
01/26 12:14:55 PM PDT $20000
01/26 12:14:53 PM PDT $19500
01/26 12:14:49 PM PDT $19000
01/26 12:14:43 PM PDT $18500
01/26 12:14:41 PM PDT $18000
01/26 12:14:37 PM PDT $17500
01/26 12:14:36 PM PDT $17000
01/26 12:14:33 PM PDT $16500
01/26 12:14:26 PM PDT $16000
01/26 12:14:25 PM PDT $15500
01/26 12:14:24 PM PDT $15000
01/26 12:14:19 PM PDT $14500
Previous|12|Next