Bidding history on lot 44 in sale 77

Date/Time Bid Amount
01/26 12:25:16 PM PDT $150000
01/26 12:25:15 PM PDT $145000
01/26 12:25:12 PM PDT $140000
01/26 12:25:08 PM PDT $135000
01/26 12:24:58 PM PDT $130000
01/26 12:24:56 PM PDT $125000
01/26 12:24:55 PM PDT $120000
01/26 12:24:54 PM PDT $115000
01/26 12:24:53 PM PDT $110000
01/26 12:24:50 PM PDT $105000
01/26 12:24:49 PM PDT $100000
01/26 12:24:49 PM PDT $97500
01/26 12:24:47 PM PDT $95000
01/26 12:24:40 PM PDT $92500
01/26 12:24:39 PM PDT $90000
01/26 12:24:36 PM PDT $87500
01/26 12:24:35 PM PDT $85000
01/26 12:24:34 PM PDT $82500
01/26 12:24:27 PM PDT $80000
01/26 12:24:27 PM PDT $77500
01/26 12:24:22 PM PDT $75000
01/26 12:24:21 PM PDT $72500
01/26 12:24:20 PM PDT $70000
01/26 12:24:18 PM PDT $67500
01/26 12:24:15 PM PDT $65000
Previous|12|Next