Bidding history on lot 45 in sale 77

Date/Time Bid Amount
01/26 12:27:37 PM PDT $77500
01/26 12:27:34 PM PDT $75000
01/26 12:27:23 PM PDT $72500
01/26 12:27:21 PM PDT $70000
01/26 12:27:11 PM PDT $67500
01/26 12:27:08 PM PDT $65000
01/26 12:27:04 PM PDT $62500
01/26 12:27:02 PM PDT $60000
01/26 12:26:57 PM PDT $57500
01/26 12:26:55 PM PDT $55000
01/26 12:26:50 PM PDT $52500
01/26 12:26:47 PM PDT $50000
01/26 12:26:36 PM PDT $48000
01/26 12:26:35 PM PDT $46000
01/26 12:26:34 PM PDT $44000
01/26 12:26:33 PM PDT $42000
01/26 12:26:27 PM PDT $40000
01/26 12:26:27 PM PDT $39000
01/26 12:26:23 PM PDT $38000
01/26 12:26:23 PM PDT $37000
01/26 12:26:16 PM PDT $36000
01/26 12:26:15 PM PDT $35000
01/26 12:26:14 PM PDT $34000
01/26 12:26:13 PM PDT $33000
01/26 12:26:07 PM PDT $32000
Previous|12|Next