Bidding history on lot 48 in sale 77

Date/Time Bid Amount
01/26 12:32:59 PM PDT $48000
01/26 12:32:58 PM PDT $46000
01/26 12:32:48 PM PDT $44000
01/26 12:32:46 PM PDT $42000
01/26 12:32:37 PM PDT $40000
01/26 12:32:36 PM PDT $39000
01/26 12:32:28 PM PDT $38000
01/26 12:32:26 PM PDT $37000
01/26 12:32:13 PM PDT $36000
01/26 12:32:12 PM PDT $35000
01/26 12:32:04 PM PDT $34000
01/26 12:32:03 PM PDT $33000
01/26 12:31:57 PM PDT $32000
01/26 12:31:56 PM PDT $31000
01/26 12:31:47 PM PDT $30000
01/26 12:31:45 PM PDT $29000
01/26 12:31:37 PM PDT $28000
01/26 12:31:36 PM PDT $27000
01/26 12:31:29 PM PDT $26000
01/26 12:31:28 PM PDT $25000
01/26 12:31:19 PM PDT $24000
01/26 12:31:17 PM PDT $23000
01/26 12:31:08 PM PDT $22000
01/26 12:31:07 PM PDT $21000
01/26 12:30:53 PM PDT $20000
Previous|12|Next