Bidding history on lot 49 in sale 77

Date/Time Bid Amount
01/26 12:35:15 PM PDT $40000
01/26 12:35:10 PM PDT $39000
01/26 12:35:08 PM PDT $38000
01/26 12:34:59 PM PDT $37000
01/26 12:34:56 PM PDT $36000
01/26 12:34:49 PM PDT $35000
01/26 12:34:47 PM PDT $34000
01/26 12:34:36 PM PDT $33000
01/26 12:34:35 PM PDT $32000
01/26 12:34:25 PM PDT $31000
01/26 12:34:25 PM PDT $30500
01/26 12:34:24 PM PDT $30000
01/26 12:34:23 PM PDT $29500
01/26 12:34:22 PM PDT $29000
01/26 12:34:22 PM PDT $28500
01/26 12:34:20 PM PDT $28000
01/26 12:34:20 PM PDT $27500
01/26 12:34:19 PM PDT $27000
01/26 12:34:18 PM PDT $26500
01/26 12:34:17 PM PDT $26000
01/26 12:34:17 PM PDT $25500
01/26 12:34:16 PM PDT $25000
01/26 12:34:15 PM PDT $24500
01/26 12:34:12 PM PDT $24000
01/26 12:34:08 PM PDT $23500
Previous|123|Next