Bidding history on lot 53 in sale 77

Date/Time Bid Amount
01/26 12:40:45 PM PDT $120000
01/26 12:40:42 PM PDT $115000
01/26 12:40:40 PM PDT $110000
01/26 12:40:38 PM PDT $105000
01/26 12:40:35 PM PDT $100000
01/26 12:40:29 PM PDT $97500
01/26 12:40:28 PM PDT $95000
01/26 12:40:25 PM PDT $92500
01/26 12:40:21 PM PDT $90000
01/26 12:40:19 PM PDT $87500
01/26 12:40:18 PM PDT $85000
01/26 12:40:17 PM PDT $82500
01/26 12:40:12 PM PDT $80000
01/26 12:40:03 PM PDT $77500
01/26 12:40:01 PM PDT $75000
01/26 12:40:00 PM PDT $72500
01/26 12:39:49 PM PDT $70000
01/26 12:39:48 PM PDT $67500
01/26 12:39:43 PM PDT $65000
01/26 12:39:42 PM PDT $62500
01/26 12:39:41 PM PDT $60000
01/26 12:39:36 PM PDT $57500
01/26 12:39:36 PM PDT $55000
01/26 12:39:24 PM PDT $52500
01/26 12:39:23 PM PDT $50000
Previous|1|Next