Bidding history on lot 94 in sale 77

Date/Time Bid Amount
01/26 2:20:53 PM PDT $55000
01/26 2:20:52 PM PDT $52500
01/26 2:20:51 PM PDT $50000
01/26 2:20:50 PM PDT $48000
01/26 2:20:49 PM PDT $46000
01/26 2:20:48 PM PDT $44000
01/26 2:20:48 PM PDT $42000
01/26 2:20:41 PM PDT $40000
01/26 2:20:40 PM PDT $39000
01/26 2:20:39 PM PDT $38000
01/26 2:20:38 PM PDT $37000
01/26 2:20:37 PM PDT $36000
01/26 2:20:36 PM PDT $35000
01/26 2:20:35 PM PDT $34000
01/26 2:20:34 PM PDT $33000
01/26 2:20:33 PM PDT $32000
01/26 2:20:32 PM PDT $31000
01/26 2:20:31 PM PDT $30000
01/26 2:20:30 PM PDT $29000
01/26 2:20:29 PM PDT $28000
01/26 2:20:28 PM PDT $27000
01/26 2:20:27 PM PDT $26000
01/26 2:20:26 PM PDT $25000
01/26 2:20:25 PM PDT $24000
01/26 2:20:24 PM PDT $23000
Previous|123|Next