Bidding history on lot 95 in sale 77

Date/Time Bid Amount
01/26 2:22:47 PM PDT $77500
01/26 2:22:46 PM PDT $75000
01/26 2:22:44 PM PDT $72500
01/26 2:22:43 PM PDT $70000
01/26 2:22:37 PM PDT $67500
01/26 2:22:31 PM PDT $65000
01/26 2:22:30 PM PDT $62500
01/26 2:22:29 PM PDT $60000
01/26 2:22:28 PM PDT $57500
01/26 2:22:24 PM PDT $55000
01/26 2:22:22 PM PDT $52500
01/26 2:22:08 PM PDT $50000
01/26 2:22:03 PM PDT $48000
01/26 2:21:55 PM PDT $46000
01/26 2:21:53 PM PDT $44000
01/26 2:21:50 PM PDT $42000
01/26 2:21:49 PM PDT $40000
01/26 2:21:49 PM PDT $39000
01/26 2:21:48 PM PDT $38000
01/26 2:21:47 PM PDT $37000
01/26 2:21:47 PM PDT $36000
01/26 2:21:46 PM PDT $35000
01/26 2:21:45 PM PDT $34000
01/26 2:21:45 PM PDT $33000
01/26 2:21:44 PM PDT $32000
Previous|123|Next