Bidding history on lot 109 in sale 77

Date/Time Bid Amount
01/26 2:46:30 PM PDT $14000
01/26 2:46:26 PM PDT $13500
01/26 2:46:16 PM PDT $13000
01/26 2:46:12 PM PDT $12500
01/26 2:46:09 PM PDT $12000
01/26 2:46:03 PM PDT $11500
01/26 2:45:58 PM PDT $11000
01/26 2:45:55 PM PDT $10500
01/26 2:45:46 PM PDT $10000
01/26 2:45:39 PM PDT $9750
01/26 2:45:37 PM PDT $9500
01/26 2:45:35 PM PDT $9250
01/26 2:45:31 PM PDT $9000
01/26 2:45:29 PM PDT $8750
01/26 2:45:23 PM PDT $8500
01/26 2:45:22 PM PDT $8250
01/26 2:45:21 PM PDT $8000
01/26 2:45:19 PM PDT $7750
01/26 2:45:16 PM PDT $7500
01/26 2:45:09 PM PDT $7250
01/26 2:45:08 PM PDT $7000
01/26 2:45:07 PM PDT $6750
01/26 2:45:07 PM PDT $6500
01/26 2:45:06 PM PDT $6250
01/26 2:45:06 PM PDT $6000
Previous|12|Next