Bidding history on lot 123 in sale 77

Date/Time Bid Amount
01/26 3:12:21 PM PDT $115000
01/26 3:12:20 PM PDT $110000
01/26 3:12:13 PM PDT $105000
01/26 3:12:12 PM PDT $100000
01/26 3:12:09 PM PDT $97500
01/26 3:12:07 PM PDT $95000
01/26 3:12:05 PM PDT $92500
01/26 3:12:03 PM PDT $90000
01/26 3:12:02 PM PDT $87500
01/26 3:12:00 PM PDT $85000
01/26 3:11:56 PM PDT $82500
01/26 3:11:55 PM PDT $80000
01/26 3:11:50 PM PDT $77500
01/26 3:11:49 PM PDT $75000
01/26 3:11:47 PM PDT $72500
01/26 3:11:45 PM PDT $70000
01/26 3:11:43 PM PDT $67500
01/26 3:11:42 PM PDT $65000
01/26 3:11:38 PM PDT $62500
01/26 3:11:36 PM PDT $60000
01/26 3:11:35 PM PDT $57500
01/26 3:11:31 PM PDT $55000
01/26 3:11:31 PM PDT $52500
01/26 3:11:28 PM PDT $50000
01/26 3:11:25 PM PDT $48000
Previous|12|Next