Bidding history on lot 127 in sale 77

Date/Time Bid Amount
01/26 3:17:38 PM PDT $70000
01/26 3:17:34 PM PDT $67500
01/26 3:17:25 PM PDT $65000
01/26 3:17:22 PM PDT $62500
01/26 3:17:13 PM PDT $60000
01/26 3:17:10 PM PDT $57500
01/26 3:16:59 PM PDT $55000
01/26 3:16:56 PM PDT $52500
01/26 3:16:54 PM PDT $50000
01/26 3:16:50 PM PDT $48000
01/26 3:16:46 PM PDT $46000
01/26 3:16:42 PM PDT $44000
01/26 3:16:34 PM PDT $42000
01/26 3:16:31 PM PDT $40000
01/26 3:16:25 PM PDT $39000
01/26 3:16:17 PM PDT $38000
01/26 3:16:14 PM PDT $37000
01/26 3:16:03 PM PDT $36000
01/26 3:16:02 PM PDT $35000
01/26 3:16:01 PM PDT $34000
01/26 3:16:00 PM PDT $33000
01/26 3:16:00 PM PDT $32000
01/26 3:15:59 PM PDT $31000
01/26 3:15:57 PM PDT $30000
01/26 3:15:57 PM PDT $29000
Previous|12|Next