Bidding history on lot 144 in sale 77

Date/Time Bid Amount
01/26 3:46:06 PM PDT $77500
01/26 3:46:04 PM PDT $75000
01/26 3:46:01 PM PDT $72500
01/26 3:45:58 PM PDT $70000
01/26 3:45:55 PM PDT $67500
01/26 3:45:52 PM PDT $65000
01/26 3:45:49 PM PDT $62500
01/26 3:45:47 PM PDT $60000
01/26 3:45:45 PM PDT $57500
01/26 3:45:42 PM PDT $55000
01/26 3:45:38 PM PDT $52500
01/26 3:45:36 PM PDT $50000
01/26 3:45:34 PM PDT $48000
01/26 3:45:33 PM PDT $46000
01/26 3:45:32 PM PDT $44000
01/26 3:45:31 PM PDT $42000
01/26 3:45:30 PM PDT $40000
01/26 3:45:29 PM PDT $39000
01/26 3:45:28 PM PDT $38000
01/26 3:45:27 PM PDT $37000
01/26 3:45:26 PM PDT $36000
01/26 3:45:25 PM PDT $35000
01/26 3:45:24 PM PDT $34000
01/26 3:45:23 PM PDT $33000
01/26 3:45:22 PM PDT $32000
Previous|123|Next