Bidding history on lot 204 in sale 77

Date/Time Bid Amount
01/26 4:58:09 PM PDT $525000
01/26 4:58:07 PM PDT $500000
01/26 4:58:06 PM PDT $490000
01/26 4:58:06 PM PDT $480000
01/26 4:58:06 PM PDT $470000
01/26 4:58:05 PM PDT $460000
01/26 4:58:05 PM PDT $450000
01/26 4:58:04 PM PDT $440000
01/26 4:58:03 PM PDT $430000
01/26 4:58:02 PM PDT $420000
01/26 4:58:00 PM PDT $410000
01/26 4:57:59 PM PDT $400000
01/26 4:57:57 PM PDT $390000
01/26 4:57:56 PM PDT $380000
01/26 4:57:55 PM PDT $370000
01/26 4:57:54 PM PDT $360000
01/26 4:57:53 PM PDT $350000
01/26 4:57:50 PM PDT $340000
01/26 4:57:48 PM PDT $330000
01/26 4:57:46 PM PDT $320000
01/26 4:57:44 PM PDT $310000
01/26 4:57:43 PM PDT $300000
01/26 4:57:41 PM PDT $290000
01/26 4:57:37 PM PDT $280000
01/26 4:57:31 PM PDT $270000
Previous|12|Next