Bidding history on lot 4564 in sale 75

Date/Time Bid Amount
09/25 12:49:53 PM PDT $2600
09/25 12:49:52 PM PDT $2500
09/25 12:49:52 PM PDT $2400
09/25 12:49:51 PM PDT $2300
09/25 12:49:49 PM PDT $2200
09/25 12:49:49 PM PDT $2100
09/25 12:49:47 PM PDT $2000
09/25 12:49:47 PM PDT $1950
09/25 12:49:45 PM PDT $1900
09/25 12:49:45 PM PDT $1850
09/25 12:49:43 PM PDT $1800
09/25 12:49:42 PM PDT $1750
09/25 12:49:39 PM PDT $1700
09/25 12:49:36 PM PDT $1650
09/25 12:49:36 PM PDT $1600
09/25 12:49:35 PM PDT $1550
09/25 12:49:35 PM PDT $1500
09/25 12:49:35 PM PDT $1450
09/25 12:49:34 PM PDT $1400
09/25 12:49:34 PM PDT $1350
09/25 12:49:33 PM PDT $1300
09/25 12:49:33 PM PDT $1250
09/25 12:49:32 PM PDT $1200
09/25 12:49:32 PM PDT $1150
09/25 12:49:32 PM PDT $1100
Previous|12|Next