Bidding history on lot 46 in sale 90

Date/Time Bid Amount
01/31 12:03:56 PM PDT $9500
01/31 12:03:52 PM PDT $9250
01/31 12:03:46 PM PDT $9000
01/31 12:03:42 PM PDT $8750
01/31 12:03:35 PM PDT $8500
01/31 12:03:32 PM PDT $8250
01/31 12:03:27 PM PDT $8000
01/31 12:03:18 PM PDT $7750
01/31 12:03:15 PM PDT $7500
01/31 12:03:10 PM PDT $7250
01/31 12:03:06 PM PDT $7000
01/31 12:03:03 PM PDT $6750
01/31 12:02:55 PM PDT $6500
01/31 12:02:53 PM PDT $6250
01/31 12:02:52 PM PDT $6000
01/31 12:02:51 PM PDT $5750
01/31 12:02:45 PM PDT $5500
Previous|1|Next