Bidding history on lot 17 in sale 90

Date/Time Bid Amount
01/31 11:28:35 AM PDT $21000
01/31 11:28:31 AM PDT $20000
01/31 11:28:31 AM PDT $19500
01/31 11:28:29 AM PDT $19000
01/31 11:28:28 AM PDT $18500
01/31 11:28:24 AM PDT $18000
01/31 11:28:24 AM PDT $17500
01/31 11:28:21 AM PDT $17000
01/31 11:28:19 AM PDT $16500
01/31 11:28:16 AM PDT $16000
01/31 11:28:15 AM PDT $15500
01/31 11:28:12 AM PDT $15000
01/31 11:28:11 AM PDT $14500
01/31 11:28:11 AM PDT $14000
01/31 11:28:10 AM PDT $13500
01/31 11:28:10 AM PDT $13000
01/31 11:28:10 AM PDT $12500
01/31 11:28:09 AM PDT $12000
01/31 11:28:09 AM PDT $11500
01/31 11:28:09 AM PDT $11000
01/31 11:28:08 AM PDT $10500
01/31 11:28:08 AM PDT $10000
01/31 11:28:08 AM PDT $9750
01/31 11:28:07 AM PDT $9500
Previous|1|Next