Bidding history on lot 27 in sale 90

Date/Time Bid Amount
01/31 11:40:37 AM PDT $23000
01/31 11:40:30 AM PDT $22000
01/31 11:40:27 AM PDT $21000
01/31 11:40:23 AM PDT $20000
01/31 11:40:20 AM PDT $19500
01/31 11:40:20 AM PDT $19000
01/31 11:40:13 AM PDT $18500
01/31 11:40:11 AM PDT $18000
01/31 11:40:08 AM PDT $17500
01/31 11:40:02 AM PDT $17000
01/31 11:39:54 AM PDT $16500
01/31 11:39:51 AM PDT $16000
01/31 11:39:45 AM PDT $15500
01/31 11:39:43 AM PDT $15000
01/31 11:39:41 AM PDT $14500
01/31 11:39:40 AM PDT $14000
01/31 11:39:40 AM PDT $13500
01/31 11:39:33 AM PDT $13000
01/31 11:39:29 AM PDT $12500
01/31 11:39:28 AM PDT $12000
01/31 11:39:24 AM PDT $11500
01/31 11:39:22 AM PDT $11000
01/31 11:39:21 AM PDT $10500
01/31 11:39:18 AM PDT $10000
Previous|1|Next