Bidding history on lot 47 in sale 90

Date/Time Bid Amount
01/31 12:06:20 PM PDT $18000
01/31 12:06:18 PM PDT $17500
01/31 12:06:09 PM PDT $17000
01/31 12:06:06 PM PDT $16500
01/31 12:06:02 PM PDT $16000
01/31 12:05:54 PM PDT $15500
01/31 12:05:38 PM PDT $15000
01/31 12:05:33 PM PDT $14500
01/31 12:05:28 PM PDT $14000
01/31 12:05:16 PM PDT $13500
01/31 12:05:15 PM PDT $13000
01/31 12:05:14 PM PDT $12500
01/31 12:05:05 PM PDT $12000
01/31 12:05:03 PM PDT $11500
01/31 12:04:58 PM PDT $11000
01/31 12:04:57 PM PDT $10500
01/31 12:04:52 PM PDT $10000
01/31 12:04:52 PM PDT $9750
01/31 12:04:50 PM PDT $9500
01/31 12:04:45 PM PDT $9250
01/31 12:04:43 PM PDT $9000
01/31 12:04:40 PM PDT $8750
01/31 12:04:35 PM PDT $8500
01/31 12:04:27 PM PDT $8250
Previous|1|Next