Bidding history on lot 48 in sale 90

Date/Time Bid Amount
01/31 12:07:41 PM PDT $50000
01/31 12:07:40 PM PDT $49000
01/31 12:07:37 PM PDT $48000
01/31 12:07:34 PM PDT $46000
01/31 12:07:30 PM PDT $44000
01/31 12:07:28 PM PDT $42000
01/31 12:07:26 PM PDT $40000
01/31 12:07:25 PM PDT $39000
01/31 12:07:23 PM PDT $38000
01/31 12:07:21 PM PDT $37000
01/31 12:07:19 PM PDT $36000
01/31 12:07:17 PM PDT $35000
01/31 12:07:16 PM PDT $34000
01/31 12:07:14 PM PDT $33000
01/31 12:07:13 PM PDT $32000
01/31 12:07:10 PM PDT $31000
01/31 12:07:09 PM PDT $30000
01/31 12:07:07 PM PDT $29000
01/31 12:07:06 PM PDT $28000
01/31 12:07:03 PM PDT $27000
01/31 12:07:02 PM PDT $26000
01/31 12:06:59 PM PDT $25000
01/31 12:06:58 PM PDT $24000
01/31 12:06:56 PM PDT $23000
01/31 12:06:52 PM PDT $22000
Previous|12|Next