Bidding history on lot 402 in sale 96

Date/Time Bid Amount
02/12 8:44:16 PM PDT $1600
02/12 8:44:14 PM PDT $1550
02/12 8:44:05 PM PDT $1500
02/12 8:44:01 PM PDT $1450
02/12 8:43:58 PM PDT $1400
02/12 8:43:49 PM PDT $1350
02/12 8:43:47 PM PDT $1300
02/12 8:43:46 PM PDT $1250
02/12 8:43:43 PM PDT $1200
02/12 8:43:42 PM PDT $1150
02/12 8:43:40 PM PDT $1100
02/12 8:43:38 PM PDT $1050
02/12 8:43:35 PM PDT $1000
02/12 8:43:34 PM PDT $975
02/12 8:43:31 PM PDT $950
02/12 8:43:29 PM PDT $925
02/12 8:43:27 PM PDT $900
02/12 8:43:24 PM PDT $875
02/12 8:43:23 PM PDT $850
02/12 8:43:19 PM PDT $825
02/12 8:43:17 PM PDT $800
02/12 8:43:15 PM PDT $775
02/12 8:43:14 PM PDT $750
02/12 8:43:10 PM PDT $725
02/12 8:43:08 PM PDT $700
Previous|1|Next