Bidding history on lot 404 in sale 96

Date/Time Bid Amount
02/12 8:46:49 PM PDT $1900
02/12 8:46:47 PM PDT $1850
02/12 8:46:43 PM PDT $1800
02/12 8:46:40 PM PDT $1750
02/12 8:46:38 PM PDT $1700
02/12 8:46:35 PM PDT $1650
02/12 8:46:32 PM PDT $1600
02/12 8:46:30 PM PDT $1550
02/12 8:46:27 PM PDT $1500
02/12 8:46:18 PM PDT $1450
02/12 8:46:15 PM PDT $1400
02/12 8:46:12 PM PDT $1350
02/12 8:46:07 PM PDT $1300
02/12 8:46:05 PM PDT $1250
02/12 8:46:03 PM PDT $1200
02/12 8:46:01 PM PDT $1150
02/12 8:46:00 PM PDT $1100
02/12 8:45:51 PM PDT $1050
02/12 8:45:47 PM PDT $1000
Previous|1|Next