Bidding history on lot 180 in sale 102

Date/Time Bid Amount
01/09 7:19:21 PM PDT $4400
01/09 7:19:20 PM PDT $4300
01/09 7:19:19 PM PDT $4200
01/09 7:19:18 PM PDT $4100
01/09 7:19:17 PM PDT $4000
01/09 7:19:16 PM PDT $3900
01/09 7:19:14 PM PDT $3800
01/09 7:19:14 PM PDT $3700
01/09 7:19:11 PM PDT $3600
01/09 7:19:10 PM PDT $3500
01/09 7:19:07 PM PDT $3400
01/09 7:19:07 PM PDT $3300
01/09 7:19:06 PM PDT $3200
01/09 7:19:05 PM PDT $3100
01/09 7:19:03 PM PDT $3000
01/09 7:19:03 PM PDT $2900
01/09 7:19:02 PM PDT $2800
01/09 7:19:00 PM PDT $2700
01/09 7:18:56 PM PDT $2600
01/09 7:18:55 PM PDT $2500
01/09 7:18:53 PM PDT $2400
01/09 7:18:51 PM PDT $2300
01/09 7:18:50 PM PDT $2200
01/09 7:18:50 PM PDT $2100
01/09 7:18:47 PM PDT $2000
Previous|12|Next